Creating a Classroom Behavior Chart is an effective way to monitor and manage student behavior, track progress, and provide positive reinforcement. Below is a template for a Classroom Behavior Chart that can be customized according to specific classroom needs and goals.
Creating a Classroom Behavior Chart is an effective way to monitor and manage student behavior, track progress, and provide positive reinforcement. Below is a template for a Classroom Behavior Chart that can be customized according to specific classroom needs and goals.
Classroom Behavior Chart
Teacher’s Name: [Insert Name]
Class/Grade: [Insert Class/Grade]
School Year: [Insert Year]
1. Behavior Expectations
Behavior | Description |
Respect | Listen to others, use polite language, and respect personal space. |
Responsibility | Complete tasks on time, follow instructions, and own up to mistakes. |
Safety | Keep hands and feet to yourself, use materials appropriately, and follow safety rules. |
Participation | Engage in class activities, contribute to discussions, and stay on task. |
2. Behavior Tracking
Instructions: Track student behavior on a daily basis using the criteria below. Adjust the criteria based on classroom expectations and needs.
Date | Student Name | Respect | Responsibility | Safety | Participation | Comments/Notes |
[MM/DD] | [Student 1] | ✔ / ✘ | ✔ / ✘ | ✔ / ✘ | ✔ / ✘ | [Brief comments or observations] |
[MM/DD] | [Student 2] | ✔ / ✘ | ✔ / ✘ | ✔ / ✘ | ✔ / ✘ | [Brief comments or observations] |
[MM/DD] | [Student 3] | ✔ / ✘ | ✔ / ✘ | ✔ / ✘ | ✔ / ✘ | [Brief comments or observations] |
3. Behavior Rewards and Consequences
Rewards
Consequences
4. Weekly/Monthly Review
Instructions: Summarize and review behavior at the end of each week or month to track overall progress and make adjustments as needed.
Week/Month | Student Name | Total Positive Days | Total Negative Days | Overall Comments |
Week 1 | [Student 1] | [Number] | [Number] | [Summary of progress and areas for improvement] |
Week 1 | [Student 2] | [Number] | [Number] | [Summary of progress and areas for improvement] |
Week 1 | [Student 3] | [Number] | [Number] | [Summary of progress and areas for improvement] |
5. Goal Setting and Action Plan
Student Name: [Insert Name]
Goals for Improvement
Action Plan
Notes for Customization: